
	  Prof. Ryo Haraguchi
University of Hyogo, Japan
Speech Title: The Art and Science of 
		Cardiac Modeling and Arrhythmia Simulation
Abstract: This keynote 
		explores the art and science of cardiac modeling, where the "science" of 
		creating computationally intensive models, often requiring 
		High-Performance Computing (HPC), is complemented by the "art" of 
		building a sustainable and accessible research ecosystem. I will provide 
		a comprehensive overview of current trends, highlighting how Open Source 
		Software (OSS) and XML-based standards are breaking down barriers by 
		enabling robust model and data sharing. We will also look toward the 
		future, delving into the emerging paradigm of the Digital Twin in 
		cardiology and the software engineering challenges it presents. This 
		talk is an open invitation for the software engineering community to 
		join this exciting and increasingly accessible field of research.
Biography: Ryo Haraguchi received Ph.D. degrees in informatics from Kyoto University, Kyoto, Japan, in 2003. He is currently a Professor at Graduate School of Information Science, University of Hyogo, Japan. His research interests include medical imaging, medical engineering, cardiac arrhythmia, and computational science. He is a member of the Japanese Society of Medical and Biological Engineering, the Japanese Heart Rhythm Society, IEICE, and IEEE.
	  
Assoc. Prof. Ghada Khoriba
Nile 
		University, Egypt
Speech Title: From Solo to Symphony: How 
		Multi-Agent AI is Orchestrating the Future of Industry
Abstract: 
		Current artificial intelligence systems increasingly rely on multi-agent 
		reinforcement learning (MARL) to address complex industrial optimization 
		problems that surpass the capabilities of single-agent approaches. This 
		talk will cover theoretical foundations and practical implementations of 
		MARL in various industrial sectors. Through systematic analysis of 
		industrial case studies, we explore emergent coordination mechanisms, 
		scalability challenges, and performance metrics in real-world 
		deployments. The talk addresses research gaps, including 
		non-stationarity, partial observability, and reward specification in 
		multi-agent environments, while identifying promising directions for 
		advancing the field's theoretical understanding and industrial 
		applicability.
Biography: Dr. Ghada Khoriba is an Associate 
		Professor at the School of Information Technology and Computer Science 
		at Nile University, Egypt. She holds a Ph.D. in Engineering and Computer 
		Science from the University of Tsukuba, Japan (2010), and earned her 
		Master's and Bachelor's degrees in Computer Science from Helwan 
		University, Egypt.
Dr. Khoriba's recent research focuses on LLM/LVMs, 
		multi-agent reinforcement learning, and computer vision applications. 
		She previously served as Head of the Artificial Intelligence Department 
		at Ahram Canadian University and as a Computer Vision Researcher for 
		Egypt's National Digitization Project, MCIT.
She published more than 
		40+ papers, including Neural Information Processing Systems (NeurIPS) 
		workshop, and she was recognized among the top 40 high-impact 
		researchers at Helwan University. Dr. Khoriba is a member of IEEE 
		Computational Intelligence Society and ACM. 
Keynote Speakers of ICSIE2024
|  Prof. Farid Meziane University of Derby, UK Speech Title: Exploiting Web Resources to Support Automatic Course Design |  Prof. Tarek M. Sobh University of Bridgeport, USA Speech Title: The Future Reimagined: Disruptive Technologies and the Dawn of the Autonomous Age |  Assoc. Prof. Harry Yu University of Derby, UK Speech Title: Generative AI (LLM) for Software Engineering: Current Work and Challenges and Future Directions |  Dr. Branislav Vuksanovic Military Technological College, Oman Speech Title: Challenges and Advances in Facial Expression Recognition: From Manual Analysis to Deep Learning |